Name of the Course | Bachelors in Pharmacy |
Duration | 4 years |
Seats | 46 + 6 NRI |
Fees | GEN: Rs. 16,545/- per annum approx. NRI $ 5295/- + Rs. 8,915/- per annum approx. [2020-2021] |
Eligibility | 50% Marks in 10+2 with English, Physics, Chemistry and one of the following subjects: Biology/Biotechnology/ Mathematics Admission based on P.U. CET-2020 (U.G.) |
Name of the Course | Masters of Pharmacy in Pharmaceutical Analysis (Self Finance Course) |
Duration | 2 years |
Seats | 10+2 NRI |
Fees | Rs. 1,65,170/- Per Annum Approx, NRI Students: Rs 6,38,140/- Per Annum Approx [2020-2021] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). *The Non-GPAT candidates will also be considered for admission in the Self-Finance courses, only if the seat(s) remain vacant after admitting all GPAT-qualified candidates, provided that their overall percentage of B. Pharm. marks is not less than 60%. |
Name of the Course | Masters of Pharmacy in Pharmaceutical Chemistry |
Duration | 2 years |
Seats | 8 (Category A) + 2 (Category B) + 2 (NRI) |
Fees | Rs 30,355/- Per Annum Approx, NRI Students: $4,275 + $1000 + Rs 10,635 + Rs 50,000 Per Annum Approx [2020-2021] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
Name of the Course | Masters of Pharmacy in Pharmaceutical Quality Assurance (Self Finance Course) |
Duration | 2 years |
Seats | 10+2 NRI |
Fees | Rs. 1,65,170/- Per Annum Approx, NRI Students: Rs 6,38,140/- Per Annum Approx [2020-2021] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). *The Non-GPAT candidates will also be considered for admission in the Self-Finance courses, only if the seat(s) remain vacant after admitting all GPAT-qualified candidates, provided that their overall percentage of B. Pharm. marks is not less than 60%. |
Name of the Course | Masters of Pharmacy in Pharmaceutics |
Duration | 2 years |
Seats | 8 (Category A) + 2 (Category B) + 2 (NRI) |
Fees | Rs. 30,355/- Per Annum Approx, NRI Students: $4,275 + $1000 + Rs 10,635 + Rs 50,000 Per Annum Approx [2020-2021] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
Name of the Course | Masters of Pharmacy in Pharmacognosy |
Duration | 2 years |
Seats | 4 (Category A) + 1 (Category B) + 1 (NRI) |
Fees | Rs. 30,355/- Per Annum Approx, NRI Students: $4,275 + $1000 + Rs 10,635 + Rs 50,000 Per Annum Approx [2020-2021] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
Name of the Course | Masters of Pharmacy in Pharmacology |
Duration | 2 years |
Seats | 4 (Category A) + 1 (Category B) + 1 (NRI) |
Fees | Rs. 30,355/- Per Annum Approx, NRI Students: $4,275 + $1000 + Rs 10,635 + Rs 50,000 Per Annum Approx [2020-2021] |
Eligibility | B. Pharm. from AICTE/PCI approved Institutions/ Universities with valid GPAT score*. For NRI Category, B. Pharm. with valid GPAT/GRE (General). Admission to all M. Pharm. Courses is made on the basis of combined merit calculated from aggregate marks obtained in B. Pharm. 4-years Course (30% weightage) and GPAT score (70% weightage). Category A : Panjab University candidates Category B : Candidates from institutes other than Panjab University Note: Any seat(s) remaining unfilled under Category A will be transferred to Category B, and vice-versa. |
Name of the Course | Ph.D. in Pharmacy |
Duration | 3 years |
Seats | SUBJECT TO AVAILABILITY |
Fees | Rs 1.5 lakhs + Rs. 1 lakh contingency i.e. Rs. 2.50 lakhs per annum (For Self-Finance) [2021-2022] |
Eligibility | See General Important Guidelines in Handbook of Information and Essentials for Ph.D. students. https://uips.puchd.ac.in/show-noticeboard.php?nbid=1 |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2022 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer